<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments for ThrillZing	</title>
	<atom:link href="https://thrillzing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://thrillzing.com</link>
	<description>For the Thrill of It</description>
	<lastBuildDate>Tue, 23 Jun 2026 05:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Waiting for Front Row T-Shirt — 2-Seater by Waiting for Front Row T-Shirt — 4-Seater &#124; ThrillZing		</title>
		<link>https://thrillzing.com/t-shirts/waiting-for-front-row-t-shirt-2-seater/#comment-3393</link>

		<dc:creator><![CDATA[Waiting for Front Row T-Shirt — 4-Seater &#124; ThrillZing]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 05:40:38 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6866#comment-3393</guid>

					<description><![CDATA[[&#8230;] ride. The 4-Seater is for trains that seat four across the front row. Prefer the other? Grab the 2-Seater version [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ride. The 4-Seater is for trains that seat four across the front row. Prefer the other? Grab the 2-Seater version [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Waiting for Front Row T-Shirt — 4-Seater by Waiting for Front Row T-Shirt — 2-Seater &#124; ThrillZing		</title>
		<link>https://thrillzing.com/t-shirts/waiting-for-front-row-t-shirt-4-seater/#comment-3392</link>

		<dc:creator><![CDATA[Waiting for Front Row T-Shirt — 2-Seater &#124; ThrillZing]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6867#comment-3392</guid>

					<description><![CDATA[[&#8230;] ride. The 2-Seater is for trains that seat two across the front row. Prefer the other? Grab the 4-Seater version [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ride. The 2-Seater is for trains that seat two across the front row. Prefer the other? Grab the 4-Seater version [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Not Be Scared on a Roller Coaster: First-Timer Guide by What to Wear to an Amusement Park		</title>
		<link>https://thrillzing.com/roller-coasters/how-to-not-be-scared-on-a-roller-coaster/#comment-3391</link>

		<dc:creator><![CDATA[What to Wear to an Amusement Park]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 22:12:29 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6779#comment-3391</guid>

					<description><![CDATA[[&#8230;] more: more theme park tips on ThrillZing, how to get over your fear of roller coasters, the ThrillZing t-shirt [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] more: more theme park tips on ThrillZing, how to get over your fear of roller coasters, the ThrillZing t-shirt [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Roller Coaster G-Forces Explained: How Many Gs &#038; What the Limits Are by Front vs Back Roller Coaster Seats: Which Wins?		</title>
		<link>https://thrillzing.com/science/roller-coaster-g-forces-explained/#comment-3390</link>

		<dc:creator><![CDATA[Front vs Back Roller Coaster Seats: Which Wins?]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=3433#comment-3390</guid>

					<description><![CDATA[[&#8230;] more: more roller coaster guides on ThrillZing, the g-forces that make coasters feel so intense, how to get over your fear of roller [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] more: more roller coaster guides on ThrillZing, the g-forces that make coasters feel so intense, how to get over your fear of roller [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 6 Critical Differences Between Magnetic and Friction Coaster Brakes by 15 Must-Know Theme Park Stories This Week (June 7, 2026)		</title>
		<link>https://thrillzing.com/roller-coasters/magnetic-coaster-brakes-explained/#comment-3388</link>

		<dc:creator><![CDATA[15 Must-Know Theme Park Stories This Week (June 7, 2026)]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 16:29:08 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=3724#comment-3388</guid>

					<description><![CDATA[[&#8230;] The most anticipated coaster of 2026 is rolling — Tormenta Rampaging Run is now running mechanical test cycles at Six Flags Over Texas, confirming the 309-foot record-breaking giga dive coaster is functional. The world&#8217;s tallest, fastest, and longest dive coaster reaches 87 mph and drops riders 285 feet at a beyond-vertical 95-degree angle, shattering six world records. Despite the test cycles, a late-summer opening (July–August) is now the most realistic timeline after enthusiast-event ride previews scheduled for May were quietly dropped from itineraries. For a deep dive into the braking systems that handle those extreme vertical drops, see our breakdown of magnetic vs. friction coaster brakes. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The most anticipated coaster of 2026 is rolling — Tormenta Rampaging Run is now running mechanical test cycles at Six Flags Over Texas, confirming the 309-foot record-breaking giga dive coaster is functional. The world&#8217;s tallest, fastest, and longest dive coaster reaches 87 mph and drops riders 285 feet at a beyond-vertical 95-degree angle, shattering six world records. Despite the test cycles, a late-summer opening (July–August) is now the most realistic timeline after enthusiast-event ride previews scheduled for May were quietly dropped from itineraries. For a deep dive into the braking systems that handle those extreme vertical drops, see our breakdown of magnetic vs. friction coaster brakes. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cedar Point: America&#8217;s Roller Coaster Capital on Lake Erie by 15 Must-Know Live Music Stories This Week (June 21, 2026)		</title>
		<link>https://thrillzing.com/theme-parks/cedar-point-sandusky-ohio/#comment-3387</link>

		<dc:creator><![CDATA[15 Must-Know Live Music Stories This Week (June 21, 2026)]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6587#comment-3387</guid>

					<description><![CDATA[[&#8230;] of all types — from concert halls to the destination entertainment complexes explored in our Cedar Point guide — may see structural changes in how tickets are priced and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of all types — from concert halls to the destination entertainment complexes explored in our Cedar Point guide — may see structural changes in how tickets are priced and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kings Island Height Requirements: Every Ride Tier Explained (2026) by 14 Must-Know Theme Park Stories This Week (June 2026)		</title>
		<link>https://thrillzing.com/theme-parks/kings-island-height-requirements/#comment-3386</link>

		<dc:creator><![CDATA[14 Must-Know Theme Park Stories This Week (June 2026)]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6593#comment-3386</guid>

					<description><![CDATA[[&#8230;] companies&#8217; pass structures after their 2024 combination. If Kings Island is on your list, our Kings Island height requirements guide has every ride tier mapped out for easy trip [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] companies&#8217; pass structures after their 2024 combination. If Kings Island is on your list, our Kings Island height requirements guide has every ride tier mapped out for easy trip [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Brand New Reunion, BIGBANG Stadium Blitz, Bonnaroo Battles Storm, Ultimo Sells 250K: 15 Must-Know Live Music Stories (June 21, 2026) by 14 Must-Know Sports Venue Stories: June 21, 2026		</title>
		<link>https://thrillzing.com/news/weekly-live-music-news-2026-06-21/#comment-3384</link>

		<dc:creator><![CDATA[14 Must-Know Sports Venue Stories: June 21, 2026]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 10:20:28 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6676#comment-3384</guid>

					<description><![CDATA[[&#8230;] The Buffalo Bills received their temporary certificate of occupancy this week for the new Highmark Stadium in Orchard Park, clearing the final pre-opening milestone before a June 23 ribbon-cutting ceremony. The 67,000-seat venue features Kentucky bluegrass turf, heated infrastructure engineered for Buffalo winters, and the first of three monumental bison sculptures now installed outside the main entrance. The new home replaces the aging previous facility after decades of use and is set to host its first NFL regular-season game this fall. For more on live-event shifts happening across the entertainment world this week, see our weekly live music and concerts roundup. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Buffalo Bills received their temporary certificate of occupancy this week for the new Highmark Stadium in Orchard Park, clearing the final pre-opening milestone before a June 23 ribbon-cutting ceremony. The 67,000-seat venue features Kentucky bluegrass turf, heated infrastructure engineered for Buffalo winters, and the first of three monumental bison sculptures now installed outside the main entrance. The new home replaces the aging previous facility after decades of use and is set to host its first NFL regular-season game this fall. For more on live-event shifts happening across the entertainment world this week, see our weekly live music and concerts roundup. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tormenta Tops 309 Feet, Muppets Coaster Thrills, Rampage Returns, HHN Gets Stranger Things: 14 Must-Know Theme Park Stories (June 21, 2026) by 15 Must-Know Live Music Stories This Week (June 21, 2026)		</title>
		<link>https://thrillzing.com/news/weekly-theme-park-news-2026-06-21/#comment-3383</link>

		<dc:creator><![CDATA[15 Must-Know Live Music Stories This Week (June 21, 2026)]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 10:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6671#comment-3383</guid>

					<description><![CDATA[[&#8230;] that matters for the week ending June 21, 2026. For outdoor thrills of a different kind, see our weekly live entertainment roundup covering the biggest theme park stories this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that matters for the week ending June 21, 2026. For outdoor thrills of a different kind, see our weekly live entertainment roundup covering the biggest theme park stories this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Magic Kingdom Height Requirements: Every Tier Explained (2026) by 14 Must-Know Theme Park Stories This Week (June 2026)		</title>
		<link>https://thrillzing.com/theme-parks/magic-kingdom-height-requirements/#comment-3382</link>

		<dc:creator><![CDATA[14 Must-Know Theme Park Stories This Week (June 2026)]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 10:08:12 +0000</pubDate>
		<guid isPermaLink="false">https://thrillzing.com/?p=6617#comment-3382</guid>

					<description><![CDATA[[&#8230;] with guest artists. If you&#8217;re building a Walt Disney World trip around it, our complete Magic Kingdom height requirements guide covers every Walt Disney World ride-access tier so you can plan without [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with guest artists. If you&#8217;re building a Walt Disney World trip around it, our complete Magic Kingdom height requirements guide covers every Walt Disney World ride-access tier so you can plan without [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
